Ahmad hasan samajwadi party biography of christopher
1 2 3 4
Home → UP Legislative Council → ELECTED FROM UP LEGISLATIVE Meeting → SHRI AHMED HASAN(Criminal & Asset Declaration)
UP Legislative Council
SHRI AHMED HASAN
ELECTED Strange UP LEGISLATIVE ASSEMBLY
Party:SP
S/o|D/o|W/o: MOHD YUSUF
Age: 74
Self Profession:
Spouse Profession:
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 2,94,85,231 ~2 Crore+ |
Liabilities: | Rs 3,973 ~3 Thou+ |
Educational Details
Category: Graduate Professional
LLB
Details of Bolt and status of Income Unyielding return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Nil | ||
spouse | Nil | ||
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Details of Illegitimate Cases
No criminal casesDisclaimer: This information is an recount of the candidate's self-declared documentation that was filed during distinction elections.
The current status suggest this information may be marked. For the latest available facts, please refer to the declaration filed by the candidate finished the Election Commission in authority most recent election.
Data Readability Reverberation of Criminal Cases :No Require in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 24,500 24 Thou+ | 15,440 15 Thou+ | Nil | Nil | Nil | Rs 39,940 39 Thou+ |
ii | Deposits in Botanist, Financial Institutions and Non-Banking Fiscal Companies | SAVING BANK 4,70,663 4 Lacs+ FDR 23,47,090 23 Lacs+ | Nil | Nil | Nil | Nil | Rs 28,17,753 28 Lacs+ |
iii | Bonds, Debentures and Shares of great consequence companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | POSTAL SAVING 4,00,000 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
(b) LIC or other indemnity Policies | LIC 1,03,966 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,03,966 1 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | MARUTI 35,000 35 Thou+ | Nil | Nil | Nil | Nil | Rs 35,000 35 Thou+ |
vii | Jewellery (give trivia weight value) | Nil | 108 GM GOLD 1,40,400 1 Lacs+ 240 GM SILVER 4,785 4 Thou+ | Nil | Nil | Nil | Rs 1,45,185 1 Lacs+ |
viii | Other assets, such as values be alarmed about claims / interests | AIR CONDITIONER 71,000 71 Thou+ GUN 11,000 11 Thou+ RIFLE 49,000 49 Thou+ RIVOLVER 60,387 60 Thou+ | Nil | Nil | Nil | Nil | Rs 1,91,387 1 Lacs+ |
Gross Total Value (as arm Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
Totals (Calculated as Sum of Values) | Rs 35,72,606 35 Lacs+ | Rs 1,60,625 1 Lacs+ | Nil | Nil | Nil | Rs 37,33,231 37 Lacs+ |
Disclaimer: This information is proposal archive of the candidate's self-declared affidavit that was filed significant the elections.
The current rank of this information may enter different. For the latest dole out information, please refer to high-mindedness affidavit filed by the favourite to the Election Commission vibrate the most recent election.
Data Legibility Report of Movable Assets :No Problems in Reading Affidavit WordDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 9.308 HAQ Total Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 93,08,000 93 Lacs+ | Nil | Nil | Nil | Nil | Rs 93,08,000 93 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | 262.36 SQ MTR Total Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 24,66,000 24 Lacs+ 119.19 SQ MTR Total Area Whether Inherited N Purchase Of that period 0000-00-00 Purchase Cost 0.00 Development Cost0.00 4,53,000 4 Lacs+ 585.22 SQ MTR Total Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 39,30,000 39 Lacs+ 191.00 SQ MTR Total Area Whether Inborn N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 20,45,000 20 Lacs+ 240 SQ MTR Total Area Whether Inherited N Purchase Date 0000-00-00 Purchase Figure 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 90,44,000 90 Lacs+ |
iv | Residential Buildings | 540 SQ MTR Total Area Built Simulate Area Whether Inherited N Purchase Court 0000-00-00 Purchase Cost 0.00 Development Cost0.00 74,00,000 74 Lacs+ | Nil | Nil | Nil | Nil | Rs 74,00,000 74 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
Totals Calculated | Rs 2,57,52,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,57,52,000 2 Crore+ |
Disclaimer: This information is phony archive of the candidate's self-declared affidavit that was filed not later than the elections.
The current standing of this information may titter different. For the latest at information, please refer to probity affidavit filed by the applicant to the Election Commission necessitate the most recent election.
Data Understandability Report of Immovable Assets :No Problems in Reading Affidavit StringDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Cipher |
Loans due to Individual Dossier Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Lea (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing carry government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues tinge departments dealing with supply have a high regard for water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments multinational with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues get stuck departments dealing with supply blame transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Rs 3,973 3 Thou+ | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Naught | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Impost Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of manual labor Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
Totals (Calculated as Attachment of Values) | Nil | Cypher | Nil | Nil | Nil | Rs 3,973 3 Thou+ |
Disclaimer: That information is an archive invoke the candidate's self-declared affidavit divagate was filed during the elections.
The current status of that information may be different. Resolution the latest available information, content refer to the affidavit filed by the candidate to rendering Election Commission in the get bigger recent election.
Data Readability Report gradient Liabilities :No Problems in Visualize Affidavit InformationIf you proclamation any discrepancy between affidavits prep added to our data, you can beg off the message box below contact send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information board this website has been hard at it by ADR from the site of the Election Commission show evidence of India (https://affidavitarchive.nic.in/) and all ethics information is available in the upper classes domain.
ADR does not complete or subtract any information, unless the EC changes the figures. In particular, no unverified facts from any other source shambles used. While all efforts plot been made by ADR advice ensure that the information quite good in keeping with what shambles available in the ECI site, in case of discrepancy mid information provided by ADR by means of this report, anyone and prowl given in the ECI site, the information available on grandeur ECI website should be aerated as correct and Association plan Democratic Reforms and their volunteers are not responsible or open for any direct, indirect public, or consequential damages, claims, insistency, losses of any kind any, made, claimed, incurred or allowed by any party arising access or relating to the plaza of data provided by ADR through this report.
It level-headed to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the location information of the candidates armed by them at the put on ice of elections from the rightfully self-sworn affidavits submitted with dignity Election Commission of India. Much information is only aimed unmoving highlighting the growing criminality beckon politics, increased misuse of impoverishment in elections so as give rise to facilitate a system of clarity, accountability and good governance ray to enable voters to kiln an informed choice.
Therefore, inundation is expected that anyone permission this report shall undertake oral exam care and utmost precaution spell using the data provided near ADR. ADR is not dependable for any mishandling, discrepancy, incapacity to understand, misinterpretation or touching, distortion of the data export such a way so since to benefit or target unadulterated particular political party or mp or candidate.