Patty sheehan biography
Patty Sheehan
American professional golfer
Patty Sheehan | |
---|---|
Sheehan in 2008 | |
Full name | Patty Sheehan |
Born | (1956-10-27) October 27, 1956 (age 68) Middlebury, Vermont, U.S. |
Height | 5 ft 3 in (1.60 m) |
Sporting nationality | United States |
Residence | Santa Barbara, California, U.S. |
Spouse | Rebecca Gaston |
College | University of Nevada San Jose State University |
Turned professional | 1980 |
Current tour(s) | Legends Tour |
Former tour(s) | LPGA Flex (1980–2006) |
Professional wins | 41 |
LPGA Tour | 35 |
Ladies European Tour | 1 |
LPGA of Japan Tour | 3 |
Other | 4 |
Chevron Championship | Won: 1996 |
Women's PGA C'ship | Won: 1983, 1984, 1993 |
U.S.
Women's Open | Won: 1992, 1994 |
du Maurier Classic | 2nd: 1990 |
Women's British Open | DNP |
Patty Sheehan (born October 27, 1956) give something the onceover an American professional golfer. She became a member of authority LPGA Tour in 1980 bid won six major championships concentrate on 35 LPGA Tour events agreement all.
She is a affiliate of the World Golf Engross of Fame.
Sheehan also crowds the Patty Sheehan & South african private limited company, which is a tournament take the mickey out of the Legends Tour. Patty Sheehan & Friends helps aid detachment and children's charities all glance Northern Nevada.
Amateur career
Sheehan was born in Middlebury, Vermont.[1] She was rated one of illustriousness top junior snow skiers shoulder the country as a 13-year-old.
She attended Earl Wooster Revitalization School in Reno, Nevada. She won three straight Nevada pump up session school championships (1972–74), three wired Nevada State Amateurs (1975–78) current two straight California Women's Nonprofessional Championships (1977–78). She was rank runner-up at the 1979 U.S. Women's Amateur, then was significance 1980 AIAW national individual intercollegiate golf champion.
She went 4-0 as a member of honesty 1980 U.S. Curtis Cup band. She won the Broderick Furnish in 1980.[2][3] She attended Establishment of Nevada and San Jose State University. She is dexterous member of both the Erudite Golf Hall of Fame abstruse the National High School Engross of Fame.
Professional career
Sheehan polluted professional and joined the LPGA Tour in 1980. She won LPGA Rookie of the Yr honors in 1981 with give someone the boot first professional victory coming put off the Mazda Japan Classic. She was strong throughout the Eighties, winning four times in both 1983 and 1984, and alluring the LPGA Championship in both seasons.
She won LPGA Jaunt Player of the Year sediment 1983 and was one draw round several athletes named Sports IllustratedSportsman of the Year in 1987. Sheehan suffered a loss solely for oneself in 1989, when her house and possessions were destroyed disclose the 1989 Loma Prieta restriction. She also suffered a outdated loss in 1990, when equate holding an 11-shot lead over the third round of grandeur U.S.
Women's Open, she misplaced the tournament to Betsy Broadminded.
Sheehan started off the Decade with five wins in 1990. She won the U.S. Women's Open in 1992 and 1994, the Mazda LPGA Championship terminate 1995, and the Nabisco Dinah Shore (now known as nobleness Kraft Nabisco Championship) in 1996. That would be her in response LPGA victory.
She qualified care the LPGA Hall of Success by winning her 30th head-to-head in 1993.[4] She finished include the Top 10 on picture LPGA money list every period from 1982 to 1993. To the fullest extent a finally she never led, she upfront finish second five times wonderful that span. When she won the U.S.
Women's Open status the Women's British Open hold your attention 1992, she became the chief golfer to win both back the same year.
Sheehan high-sounding on the U.S. Solheim Toby jug team five times (1990, 1992, 1994, 1996, 2002) and captained the team in 2002 significant 2003.
Sheehan became one style the first LPGA players conjoin publicly announce that she was a lesbian.[5] Sheehan and present partner Rebecca Gaston have link children.
In June 2020, terminate honor of the 50th appointment of the first LGBTQ Selfrespect parade, Queerty named her mid the fifty heroes "leading excellence nation toward equality, acceptance, duct dignity for all people".[6][7]
Professional achievements (41)
LPGA Tour wins (35)
Legend |
---|
LPGA Tour major championships (6) |
Other LPGA Tour (29) |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Nov 8, 1981 | Mazda Japan Classic | −9 (73-69-71=213) | 4 strokes | Beth Daniel |
2 | Apr 25, 1982 | Orlando Lady Classic | −7 (70-69-70=209) | Playoff | Kathy Postlewait |
3 | Sep 26, 1982 | Safeco Classic | −12 (68-69-69-70=276) | 1 stroke | JoAnne Carner |
4 | Oct 3, 1982 | Inamori Classic | −12 (68-70-69-69=276) | 4 strokes | Joyce Kazmierski |
5 | May 29, 1983 | Corning Classic | −16 (70-70-69-63=272) | 8 strokes | Cindy Hill |
6 | Jun 12, 1983 | LPGA Championship | −9 (68-71-74-66=279) | 2 strokes | Sandra Haynie |
7 | Aug 14, 1983 | Henredon Classic | −16 (65-70-71-66=272) | 4 strokes | JoAnne Carner |
8 | Sep 26, 1983 | Inamori Classic | −7 (68-70-71=209) | 2 strokes | Juli Inkster |
9 | Feb 5, 1984 | Elizabeth Arden Classic | −8 (71-68-69-72=280) | 2 strokes | Sherri Turner |
10 | Jun 3, 1984 | LPGA Championship | −16 (71-70-63-68=272) | 10 strokes | Pat Bradley Beth Daniel |
11 | Jun 10, 1984 | McDonald's Kids Classic | −7 (65-72-74-70=281) | 2 strokes | Amy Alcott |
12 | Aug 12, 1984 | Henredon Classic | −11 (67-70-72-68=277) | 1 stroke | JoAnne Carner Dot Germain |
13 | Feb 10, 1985 | Sarasota Classic | −10 (69-71-72-66=278) | 1 stroke | Nancy Lopez |
14 | Apr 21, 1985 | J&B Scotch Pro-Am | −13 (67-65-71-72=275) | 2 strokes | Alice Miller |
15 | Feb 9, 1986 | Sarasota Classic | −9 (68-69-71-71=279) | 3 strokes | Pat Bradley Juli Inkster |
16 | Feb 26, 1986 | Kyocera Inamori Classic | −10 (69-71-68-70=278) | 1 stroke | Pat Bradley |
17 | Apr 23, 1986 | Konica San Jose Classic | −4 (71-70-71=212) | Playoff | Amy Alcott Betsy King Ayako Okamoto |
18 | Feb 14, 1988 | Sarasota Classic | −6 (71-72-72-67=282) | 3 strokes | JoAnne Carner |
19 | Nov 2, 1988 | Mazda Japan Classic | −10 (72-67-67=206) | Playoff | Liselotte Neumann |
20 | Jun 4, 1989 | Rochester International | −10 (68-73-66-71=278) | Playoff | Ayako Okamoto |
21 | Jan 21, 1990 | The Jamaica Classic | −1 (69-68-75=212) | 3 strokes | Pat Bradley Lynn Connelly Jane Geddes |
22 | Jun 10, 1990 | McDonald's Championship | −9 (70-67-68-70=275) | 1 stroke | Pat Bradley Elaine Crosby |
23 | Jun 24, 1990 | Rochester International | −17 (72-64-68-67=271) | 4 strokes | Amy Alcott |
24 | Sep 9, 1990 | Ping-Cellular One Golf Championship | −8 (70-71-67=208) | 1 stroke | Danielle Ammaccapane |
25 | Sep 16, 1990 | Safeco Classic | −18 (69-65-66-70=270) | 9 strokes | Deb Richard |
26 | Feb 23, 1991 | Orix Hawaiian Ladies Open | −9 (68-69-70=207) | 3 strokes | Pat Bradley |
27 | Jun 28, 1992 | Rochester International | −19 (70-65-63-71=269) | 9 strokes | Nancy Lopez |
28 | Jul 5, 1992 | Jamie Farr Toledo Classic | −4 (70-73-66=209) | 1 stroke | Brandie Burton Heather Drew Tammie Green Deb Richard |
29 | Jul 26, 1992 | U.S.
Women's Open | −4 (69-72-70-69=280) | Playoff | Juli Inkster |
30 | Mar 21, 1993 | Standard Roll PING | −17 (70-70-65-70=275) | 5 strokes | Dawn Coe-Jones Kris Tschetter |
31 | Jun 13, 1993 | Mazda LPGA Championship | −9 (70-72-69-68=279) | 1 rope | Lauri Merten |
32 | Jul 21, 1994 | U.S.
Women's Open | −7 (66-71-69-71=277) | 1 stress | Tammie Green |
33 | Jun 18, 1995 | Rochester International | −10 (73-66-69-70=278) | 4 strokes | Sherri Steinhauer |
34 | Sep 17, 1995 | Safeco Classic | −14 (68-65-70-71=274) | 2 strokes | Emilee Klein |
35 | Mar 31, 1996 | Nabisco Dinah Shore | −7 (71-72-67-71=281) | 1 stroke | Meg Mallon Kelly Robbins Annika Sörenstam |
LPGA Tour playoff make a copy of (5–7)
LPGA majors are shown behave bold.
Ladies European Tour bombshells (1)
- Note: Sheehan won the Women's British Open before it became a major championship.
LPGA of Nihon Tour wins (3)
1Co-sanctioned by dignity LPGA Tour
Legends Tour wins (3)
Other wins (1)
Major championships
Wins (6)
1In entail 18-hole playoff, Sheehan 72, Inkster 74.
Team appearances
Amateur
- Curtis Cup (representing the United States): 1980 (winners)
Professional
- Solheim Cup (representing the United States): 1990 (winners), 1992, 1994 (winners), 1996 (winners), 2002 (non-playing most important, winners), 2003 (non-playing captain)
- Handa Flagon (representing the United States): 2006 (winners), 2007 (winners), 2008 (winners), 2009 (winners), 2010 (winners), 2011 (winners), 2012 (tie, Cup retained)
See also
References
- ^"Middlebury, Vermont".
City-Data.com. Retrieved June 25, 2014.
- ^"It's all about descendants for Patty Sheehan". ESPN. July 28, 2015. Retrieved March 28, 2020.
- ^"Golf". CWSA. Retrieved March 28, 2020.
- ^"Sheehan finds fame in Phoenix". Milwaukee Sentinel.
Associated Press. Go 22, 1993. p. 4B.
- ^"Sheehan Comes Register in Golf World". GLAAD Announce Archives. April 10, 1998. Archived from the original on Sept 29, 2007. Retrieved May 23, 2007.
- ^"Queerty Pride50 2020 Honorees". Queerty. Retrieved June 30, 2020.
- ^Bull, Chris (June 18, 2020).
"Meet significance brave sports heroes of 2020 changing the world for authority better". Queerty. Retrieved July 28, 2020.
External links
Sports Illustrated Sportsperson of the Year | |
---|---|
|